The teaching order has been chosen with great care. Each call has been given a number for teaching effort and a number related to the amount of practice time necessary to master the call. The sessions are approximately the same size based on this teaching and review load.
The 13 concepts have been distributed over the 12 sessions. Calls which have similar names, starting formations, dance actions, or are commonly confused with each other are separated in the teaching order. There are a number of "tagging" calls. These have been distributed over the initial teaching sessions, one per session. Most sessions contain a large, dancing call.
Some calls which require lots of dancing to master are placed early in the schedule. The end of the schedule contains a few simple calls which can be safely left to the end. We will still have two dance sessions to practice them.
More than a few calls have extensions and variations. Once we master the base call and seem to be doing well with it, I will introduce the variations. This may be several teach or dance sessions later.
I recommend A Ceder Chest of C3 by Vic Ceder as a source of definitions. Before each teaching session you should review the definitions of the calls which will be taught so that you won't be hearing about each call for the first time. I will teach each call, and offer some hints and observations.
June 2005: I just completed teaching C3B to a square with 7 new dancers in 2 weekends of five 2 1/2 hour sessions. I combined sessions 1 & 2 and 11 & 12. While the start was OK, it would have been nice to have had an extra session at which I taught session 12 and did lots of practice.
This group of learners had several comments about the teaching order. I will take these into account and update this teaching order before the next time I use it.
When teaching Revolve To A Wave, we found the Leads U Turn Back to the Right and all Facing Recycle was the best. However, you must allow everyone to do it that way and give them enough time initially so they get good at it.
July 2009: I am revising this again as I head to Plon for another teach week.
September 2009: The teach week went well and the teaching order only had two minor glitches: Having done all the Swap The Top variations from the first session, and uaing them mainly from a Squared Set, when I finally encountered Reverse The Top on lesson 3, and called it from a Squared Set, dancers were confused.
I think Chuck A Luck on lesson 7 is too close to Scramble in lesson 8 as they are both done from lines back-to-back.
Session | Teach | Review | Call | Variation #1 | Variation #2 | Variation #3 |
---|---|---|---|---|---|---|
Effort | Effort | |||||
1 | 1 | 1 | Central Concept | |||
1 | 1 | 2 | Mirror Concept | |||
1 | 1 | 2 | Reset | |||
1 | 1 | 2 | Swap the Top variations: | Mirror | Cross | Mirror Cross |
1 | 2 | 2 | Revolve to a Wave | |||
1 | 1 | 2 | Swing o Late | |||
18 | ||||||
2 | 2 | 2 | 1/4 Cast and Relay | 1/2 and 3/4 | ||
2 | 1 | 2 | Boomerang | |||
2 | 1 | 2 | Chase The Tag | |||
2 | 1 | 1 | Fan Concept | |||
2 | 2 | 2 | Interlocked Scoot and Counter | |||
2 | 2 | 2 | Reactivate | Cross | Any Tagging Call | |
20 | ||||||
3 | 1 | 1 | (Any Tagging Call) and Scatter | |||
3 | 1 | 2 | Change the Wave | Change The Centers | ||
3 | 2 | 3 | Diagonal Box Concept | |||
3 | 1 | 2 | Lickety Split | |||
3 | 1 | 1 | Reverse the Top | |||
3 | 1 | 2 | In Reverse Order Concept | |||
18 | ||||||
4 | 1 | 3 | Cross Flip the Line | |||
4 | 2 | 2 | Flip Your Lid | |||
4 | 1 | 2 | Gee Whiz | |||
4 | 2 | 3 | Lift Off | Lift Off But | ||
4 | 2 | 2 | Twosome Concept | |||
4 | 2 | 2 | Rip Off | |||
24 | ||||||
5 | 1 | 2 | Busy (Any Call) | |||
5 | 1 | 2 | Cross Cycle (2-Face Line) | Fractions | Facing Couples | Box |
5 | 1 | 1 | Explode the Diamond | |||
5 | 2 | 2 | Interlocked Scoot and Rally | |||
5 | 1 | 2 | Pitch (Direction) | |||
5 | 2 | 3 | Split Phantom Boxes | Diamonds | 1/4 Tags | |
5 | 1 | 2 | Track 0 | 1 | 3 | 4 | |||
23 | ||||||
6 | 1 | 2 | Criss Cross the Deucey | |||
6 | 1 | 2 | Loop and Tag | Cross | ||
6 | 2 | 2 | Magic Lines/Waves Concept | Magic Diamonds | ||
6 | 1 | 2 | Reverse the Pass | |||
6 | 1 | 3 | Rotates (from Columns) | Single | Reverse | Reverse Single |
6 | 1 | 2 | Z Axle | |||
20 | ||||||
7 | 1 | 2 | Chuck a Luck | Cross | ||
7 | 1 | 2 | Good Show | |||
7 | 2 | 2 | Reflected (Any Tagging Call) | |||
7 | 2 | 2 | Trapezoid Concept | |||
7 | 1 | 2 | Wave the (Anyone) | |||
7 | 1 | 2 | Tag the Top | Any Tagging Call | ||
20 | ||||||
8 | 1 | 2 | By Golly | |||
8 | 1 | 2 | Change Your Image | |||
8 | 2 | 2 | Interlocked Scoot and Ramble | |||
8 | 2 | 3 | Nuclear Reaction | Cross | Any Tagging Call | |
8 | 1 | 2 | Scramble | |||
8 | 2 | 2 | Triple Waves Working Forward | Lines | Backwards | |
22 | ||||||
9 | 1 | 2 | Bingo | |||
9 | 2 | 2 | Random (Any Concept) Concept | |||
9 | 2 | 2 | Reverse Checkpoint | |||
9 | 2 | 3 | Strut Right/Left | Single | ||
9 | 1 | 2 | Turn the Key | The Key | ||
19 | ||||||
10 | 1 | 1 | Cross Lockit | |||
10 | 2 | 2 | Phantom Waves Concept | Lines | Columns | |
10 | 1 | 2 | Shake and Rattle | |||
10 | 1 | 2 | Sidetrack | Split | ||
10 | 1 | 2 | Take N | |||
10 | 1 | 2 | Trade the Diamond | |||
10 | 1 | 2 | With Confidence | |||
21 | ||||||
11 | 1 | 2 | Disband | |||
11 | 2 | 2 | Divide the Ocean/Sea | |||
11 | 1 | 2 | Line to Line | |||
11 | 2 | 2 | N Steps at a Time | Cross | ||
11 | 2 | 2 | Rotary Circulate | |||
11 | 1 | 2 | Z Concept (4 dancers only) | |||
21 | ||||||
12 | 2 | 2 | Stimulate | |||
12 | 1 | 2 | Turnstyle | |||
12 | 1 | 2 | Two-Faced Concept | |||
12 | 1 | 2 | Change Lanes | |||
13 |
Revised: $Date: 2009/09/03 19:33:50 $