Session | Teach | Review | Call | Variation #1 | Variation #2 | Variation #3 |
---|---|---|---|---|---|---|
Effort | Effort | |||||
1 | 1 | 2 | initially concept | |||
1 | 1 | 1 | interlocked scoot back | |||
1 | 2 | 2 | link up | |||
1 | 1 | 2 | open up the column | open up and anycall | ||
12 | ||||||
2 | 1 | 1 | 1/4 mix | 3/4 mix | ||
2 | 1 | 2 | catch anycall 1-2-3-4 | |||
2 | 1 | 2 | drift apart | |||
2 | 2 | 2 | explode the top | |||
2 | 1 | 2 | interlocked scoot & little | interlocked little | ||
2 | 1 | 2 | interlocked scoot & little more | interlocked little more | ||
2 | 1 | 1 | lock the hinge | anycall the lock | ||
2 | 1 | 2 | swap the top | |||
2 | 1 | 1 | travel thru | |||
25 | ||||||
3 | 1 | 2 | 1/4 the deucey | 3/4 the deucey | ||
3 | 1 | 1 | follow to a diamond | |||
3 | 1 | 3 | interlocked scoot & plenty | interlocked plenty | ||
3 | 2 | 3 | plan ahead | |||
3 | 1 | 2 | quick step | quick anycall | ||
3 | 2 | 3 | split phantom waves concept | split phantom lines concept | split phantom columns concept | |
3 | 1 | 1 | trade the deucey | |||
3 | 1 | 2 | triple play | |||
27 | ||||||
4 | 1 | 1 | 1/4 wheel the ocean | 1/4 wheel the sea | 3/4 wheel the ocean | 3/4 wheel the sea |
4 | 2 | 2 | exchange the boxes | exchange the triangle | ||
4 | 1 | 2 | jay concept | |||
4 | 1 | 3 | polly wally | single polly wally | ||
4 | 1 | 2 | reach out | |||
4 | 1 | 2 | scatter circulate | |||
4 | 2 | 2 | scoot and cross counter | cross counter | ||
4 | 1 | 2 | touch by fraction by fraction | |||
26 | ||||||
5 | 1 | 1 | any tagging call chain thru | |||
5 | 2 | 2 | scoot and fancy | fancy | ||
5 | 1 | 1 | single ferris wheel | |||
5 | 2 | 1 | single rotary spin | |||
5 | 2 | 2 | single turn to a line | |||
5 | 1 | 2 | spin the pulley | spin the pulley but | the pulley (but) | |
5 | 1 | 2 | wind the bobbin | |||
21 | ||||||
6 | 1 | 2 | bias circulate | |||
6 | 2 | 3 | big block concept | |||
6 | 2 | 2 | follow your leader | any tagging call your leader | switch your leader | |
6 | 1 | 2 | release anycall | |||
6 | 2 | 2 | scoot and rally | rally | ||
6 | 2 | 2 | swing the gamut | the gamut | ||
23 | ||||||
7 | 1 | 1 | 8 by, anycall | |||
7 | 2 | 2 | peel chain thru | |||
7 | 1 | 2 | recoil | single file recoil | ||
7 | 1 | 1 | scoot reaction | any tagging call reaction | ||
7 | 2 | 1 | single file recycle | |||
7 | 1 | 2 | spin chain the line | |||
7 | 2 | 2 | tagger's delight | tagger's dilemma | any tagging call er's delight/dilemma | |
21 | ||||||
8 | 1 | 1 | beau hop | belle hop | anyone hop | |
8 | 2 | 2 | checkerbox anycall | checkerboard anycall | ||
8 | 1 | 2 | ease off | |||
8 | 1 | 1 | flare out to a line | |||
8 | 1 | 2 | latch on | |||
8 | 1 | 1 | scoot the diamond | |||
8 | 1 | 1 | split checkmate | |||
8 | 2 | 2 | triple diamond concept | |||
22 | ||||||
9 | 2 | 2 | cross chain reaction | |||
9 | 1 | 2 | expand the column | |||
9 | 2 | 2 | grand swing & mix | grand mix | ||
9 | 2 | 2 | keep busy | |||
9 | 1 | 2 | once removed diamond concept | |||
9 | 1 | 1 | relocate the setup | |||
9 | 1 | 2 | swing chain thru | |||
23 | ||||||
10 | 1 | 2 | breaker 1-2-3 | breaker anycall | ||
10 | 2 | 2 | locker's choice | anycall er's choice | ||
10 | 2 | 2 | own the anyone, anycall by anycall | |||
10 | 1 | 2 | reverse cut the diamond | reverse flip the diamond | ||
10 | 1 | 2 | strip the diamonds | strip the setup | ||
10 | 1 | 2 | team up | |||
10 | 2 | 2 | wrap to a diamond | wrap to an hourglass | wrap to a galaxy | wrap to an interlocked diamond |
24 | ||||||
11 | 1 | 1 | couple up | split trade couple up | ||
11 | 1 | 2 | mini chase | |||
11 | 1 | 2 | patch the anyone | |||
11 | 1 | 1 | rolling ripple | |||
11 | 1 | 1 | shove off | |||
11 | 2 | 2 | slant touch & wheel | slant anycall and anycall | ||
11 | 1 | 3 | stable concept | |||
20 | ||||||
12 | 1 | 2 | snap the lock | |||
12 | 1 | 2 | something new | |||
12 | 1 | 2 | stampede | |||
12 | 1 | 2 | trip the set | |||
12 |
Revised: $Date: 2004/02/09 20:52:46 $